Pending & Disposal

Statement Showing The Institution, Disposal,and Balance Of Main Cases Before The High Court Of Sindh, Principal Seat At Karachi During The Month Of August 2014

S.No. Particular Previous
Balance
Institution Matters
Restored
Total Total
Disposal
Tr. Balance
CRMINAL APPELLATE JURISDICTIONS
1 CONFIRMATION CASES S.C.(S.T.A) 33 3 0 36 0 0 36
2 CRIMINAL APPEALS 1246 10 0 1256 6 0 1250
3 CRIMINAL REVISIONS/SUO-MOTO REVISION 448 8 0 456 7 0 449
4 CRIMINAL REFERENCES 3 0 0 3 0 0 3
5 CRIMINAL JAIL APPEALS  S.B 186 3 0 189 0 0 189
6 CRIMINAL JAIL APPEALS  D.B 68 2 0 70 0 0 70
7 CRIMINAL ACQ. APPEALS  450 13 0 463 2 0 461
8 CR.ORIGINAL MISC 22 33 0 55 1 0 54
9 CR.TR. APPLICATIONS 69 31 0 100 8 0 92
10 CR. BAIL APPLICATIONS 2658 214 0 2872 173 0 2699
11 CR. MISC. APPLICATIONS 664 31 0 695 14 0 681
12 CR ACCOUNTABILITY APPEALS 111 0 0 111 0 0 111
13 SPECIAL ATA CONFIRMATION CASES 61 0 0 61 0 0 61
14 CR.SPECIAL ATA APPEALS 307 13 0 320 0 0 320
15 SPECIAL CRIMINAL APPEALS (Customs) 67 0 0 67 0 0 67
16 SPECIAL CRIMINAL REVISION  (Customs) 69 0 0 69 0 0 69
17 SPECIAL CR.BAIL APPLICATIONS (Customs) 192 189 0 381 1 0 380
CIVIL APPELLATE JURISDICTIONS
18 IST CIVIL APPEALS  (S.B) 90 0 0 90 2 0 88
19 IST CIVIL APPEALS  (D.B) 396 19 0 415 8 0 407
20 IST RENT APPEALS  39 6 0 45 2 0 43
21 2ND APPEALS  473 13 0 486 8 0 478
22 CIVIL REVISIONS              1004 22 0 1026 6 0 1020
23 HIGH COURT APPEALS/SPL. H.C.A. 609 44 0 653 23 0 630
24 CIVIL MISC.APPEALS     (SB) 399 2 0 401 5 0 396
25 CIVIL MISC.APPEALS     (DB) 120 1 0 121 0 0 121
26 CIVIL TR. APPLICATIONS (S.B.) 53 3 0 56 2 0 54
27 SPL. CUSTOM APPEALS(DB/SALES TAX/EXCISE  1655 225 0 1880 4 0 1876
28 INCOME TAX CASES/WEALTH TAX  (D.B.) 2712 21 0 2733 3 0 2730
29 REVIEW APPLICATIONS  (S.B.) 122 2 0 124 2 0 122
30 REVIEW APPLICATIONS  (D.B.) 1 0 0 1 0 0 1
31 SERVICE APPEAL 114 0 0 114 0 0 114
32 ELECTION APPEAL 0 0 0 0 0 0 0
33 INTRA COURT APPEAL 0 0 0 0 0 0 0
34 CIVIL TR. APPLICATIONS (D.B.) 0 0 0 0 0 0 0
WRIT JURISDICTION
35 WRIT PETITIONS(DB)  10512 489 0 11001 386 0 10615
36 WRIT PETITIONS(SB)  1824 138 0 1962 152 0 1810
ORIGINAL SIDE
37 SUITS 15575 479 0 16054 48 0 16006
38 ADMIT. SUITS 119 0 0 119 0 0 119
39 ADMIT. APPEALS 12 1 0 13 0 0 13
40 J.MISC 656 3 0 659 0 0 659
41 CIVIL REFERENCES 28 0 0 28 0 0 28
42 EXECUTION APPLICATIONS 380 7 0 387 5 0 382
43 INSOLVENCY CASES  12 0 0 12 0 0 12
44 J.MISC ( U/V. ACTS) 246 6 0 252 6 0 246
45 S.M.A. (U/S 39/25) 176 19 0 195 4 0 191
46 DIVORCE PETITION 0 2 0 2 0 0 2
47 ELECTION PETITIONS 1 0 0 1 0 0 1
TOTAL  43982 2052 0 46034 878 0 45156